2023 Online Venue
2023 Online Venue
RS1 Regular Session: Smart Contents, Systems, Applications (Maple)
Wednesday, 20th July 2022, 16:00 – 17:40
Chair: Su-Kyung Yoon (Jeonbuk National University, Korea)
RS1-1 | An adaptive algorithm to improve sound rendering performance | 636 |
SukWon Choi, Eunjae Kim(Sejong University), Cheong Ghil Kim(Namseoul University), Woo-Chan Park(Sejong University) | ||
RS1-2 | A MULTI-THREAD ALGORITHM TO IMPROVE THE PERFORMANCE OF SOUND RENDERING FOR MOBILE DEVICES | 661 |
Eunjae Kim, SukWon Choi(Sejong University), Cheong Ghil Kim(Namseoul University), Woo-Chan Park(Sejong University) | ||
RS1-3 | WORKLOAD PREDICTION AND RESOURCE MANAGEMENT FOR CLOUD COMPUTING | 658 |
Su-Kyung Yoon (Jeonbuk National University) | ||
RS1-4 | WORKLOAD ADAPTIVE HYBIRD MEMORY SYSTEMS | 659 |
Su-Kyung Yoon (Jeonbuk National University) | ||
RS1-5 | DEEP-LEARNING BASED TRAFFIC ANALYSIS SYSTEM FOR REAL-TIME CYBER ATTACK DETECTION | 637 |
Youngsun Kwon, Hoon Chang (Soongsil University) |
RS2 Regular Session: Poster
Wednesday, 20th July 2022, 16:00 – 17:40
Chair: Jeong Dong Kim (Sunmoon University, Korea)
RS2-1 | PRE-TRAINED NETWORK-BASED TRANSFER LEARNING FOR TIRE PREDICTION | 621 |
Candra Zonyfar, Jeong-Dong Kim (Sunmoon University) | ||
RS2-2 | RENTAL HOUSE PRICE PREDICTION USING MACHINE LEARNING | 649 |
Kwonwoo Lee, Sejong Jeon, Jaewon Baek, Changwan Choi, Subin Ha, Solhan Jin, Jeong-Dong Kim (Sunmoon University) | ||
RS2-3 | DEEP LEARNING-BASED URBAN SOUND CLASSIFICATION | 650 |
Prince Delator Gidiglo, Jeong-Dong Kim (Sunmoon University) | ||
RS2-4 | BI-LSTM MODEL FOR STRESS BEHAVIOR ANALYSIS THROUGH HUMAN ACTIVITY RECOGNITION | 651 |
Soualihou Ngnamsie Njimbouom, Jeong-Dong Kim (Sunmoon University) | ||
RS2-5 | MACHINE LEARNING-BASED DENTAL CARIES PREDICTION | 652 |
Inae Kang, Jeong-Dong Kim (Sunmoon University) | ||
RS2-6 | A DESIGN AND IMPLEMENTATION OF FOOD INGRIDIENT RECOGNITION AND RECIPE RECOMMENDATION SYSTEM | 590 |
Gloria Geine, Jong-Hyeon Lee, Jun-Hyeok Chae, So-Yeon Ahn, Su-Bum Lee, Jeong-Dong Kim(Sunmoon University) |
RS3 Regular Session: Smart Contents, Systems, Applications
Thursday, 21st July 2022, 09:00 – 10:40
Chair: Jeong Geun Kim (Kyungpook National University, Korea)
RS3-1 | Implementation of Loneliness Prevention Application using Acceleration Sensor and Emotional State Change | 655 |
Yeolwoo Sung, Daeseung Park, Cheong Ghil Kim (Namseoul University) | ||
RS3-2 | Implementation of Emotion Management System for Alleviation of Depression | 656 |
Yeolwoo Sung, Daeseung Park, Cheong Ghil Kim (Namseoul University) | ||
RS3-4 | AN AI-BASED VIDEO BLOCKING SYSTEM TO PREVENT ILLEGAL HARMFUL VIDEO DISTRIBUTION IN PERSONAL MOBILE BROADCASTING SERVICE | 638 |
Byeongchan Park, Ruziev Ulugbek, Seok-Yoon Kim (Soongsil University) | ||
RS3-5 | Modeling Near-Far Memory Architecture for Heterogeneous Computing Systems (Work-in-Progress) | 676 |
Jeong Geun Kim (Kyungpook National University) |
RS4 Regular Session: Poster
Thursday, 21st July 2022, 09:00 – 10:40
Chair: Youngmo Kim (Soongsil University, Korea)
RS4-1 | Luong Attention Model for Gesture Recognition using Skeleton Data | 619 |
Chanuk Kyeong, Young Ghyu Sun, Joonho Seon, Soo Hyun Kim, Seongwoo Lee (Kwangwoon University, SangWoon Lee, Cheong Ghil Kim (Namseoul University), Jin Young Kim (Kwangwoon University) | ||
RS4-2 | Implementation of Assesement Application for Pressure Ulcer Stages | 622 |
Jaeseung Kim, Soonchul Kwon, Shenghyun Lee (Kwangwoon University), Changsik Pak, Hyunsuk Suh, Joonpio Hong (University of Ulsan College of Medicine) | ||
RS4-3 | A study of real-time holoportation system for remote avatar animation | 624 |
Jaekwang Oh, Soonchul Kwon, Shenghyun Lee (Kwangwoon University) | ||
RS4-4 | A Study on Disaster warning display system using ATSC3.0 | 668 |
Sangwoon Lee, Cheong Ghil Kim (Namseoul University) | ||
RS4-5 | A Study on RDS 2 introduction and service plan | 669 |
Sangwoon Lee, Cheong Ghil Kim (Namseoul University) | ||
RS4-6 | Digital hologram generation using chroma key composition | 679 |
Kichang Choi (Kwangwoon University), Hosik Kim (Educational Broadcasting System), Soonchul Kwon, Seunghyun Lee (Kwangwoon University) | ||
RS4-7 | Diorama representation for understanding the recording and display process of transmission holograms | 680 |
Eonyeop Shin, Soonchul Kwon, Seunghyun Lee (Kwangwoon University) | ||
RS4-8 | HIGH-RESOLUTION LIGHT FIELD IMAGE ACQUISITION METHOD FOR HOLOGRAPHIC STEREOGRAM PRINTING SYSTEM | 639 |
Munkh-Uchral Erdenebat, Joon Hyun Kim, Seung-Nam Oh, Anar Khuderchuluun, Nyamsuren Darkhanbaatar, Ki-Chul Kwon (Chungnuk National University), Hoonjong Kang (Wonkwang University), Kwon-Yeon Lee (Sunchon National University), Nam Kim (Chungbuk National University) | ||
RS4-9 | PRELIMINARY RESEARCH OF FULL-COLOR TRANSMISSION HOLOGRAPHIC OPTICAL ELEMENT FOR HOLOGRAPHIC SOLAR CONCENTRATOR | 640 |
Hui-Ying Wu, Chang-Won Shin, Shariar Md. Imtiaz, Md. Biddut Hossain, Rupali Shindae, Erkhembaatar Dashdavaa, Tuvshinjargal Amgalam (Chungbuk National University), Sang-Keun Gil (Suwon University), Seok-Hee Jeon (Incheon University), Nam Kim (Chungbuk National University) |
RS5 Regular Session: Smart Contents, Systems, Applications
Thursday, 21st July 2022, 10:50 – 12:30
Chair: Thongchai Yooyativong (Mae Fah Luang University, Thailand)
RS5-1 | DRM Architecture for NFT Media Access Control in Metaverse Platform | 615 |
Sung Il Jang, Changjun Choi, YongJoon Joe, Dong Myung Shin (LSware Inc.) | ||
RS5-2 | An analysis on threat scenario of market model for secure digital hologram printing content transaction | 617 |
WonBin Kim (Lsware Inc.) | ||
RS5-3 | CNN MODEL IMPLEMNTATION AND DOMINANCE COMPARISON FOR FASHION DATA CLASSIFICATION | 641 |
Gi Jo Yang, Hyun Ho Kim, Dong Won Yoo, Ji Won Hwang, Hoon Chang (Soongsil University) | ||
RS5-4 | DEVELOPMENT OF NATURAL PORTRAIT RIGHT PROTECT PROGRAM FOR PICTURE AND VIDEO BASED ON DEEP LEARNING | 642 |
Jeongju Yu, Jeyeon Ae, Minhoe Kim, Hoon Chang (Soongsil University) | ||
RS5-5 | DEEP-LEARNING BASED SERENDIPITY BOOK RECOMMENDATION FOR BOOK-SHARING | 670 |
Youngsun Kwon, Byeongchan Park, Youngmo Kim, Seok-Yoon Kim (Soongsil University) |
RS6 Regular Session: Poster
Thursday, 21st July 2022, 10:50 – 12:30
Chair: Jinho Ahn (Hoseo University, Korea)
RS6-1 | EFFICIENT DEPTH ESTIMATION OF MONOCULAR IMAGES USING RESNET50, VIT, AND MONODEPTH2 | 607 |
Woosung Shin, Woori Han, Youngseop Kim (Dankook University) | ||
RS6-3 | INTRA TRIANGLE PREDICTION FOR SCREEN CONTENTS | 620 |
Heeji Han, Jaeryun Choe, Daehyeok Gwon, Haechul Choi (Hanbat National University) | ||
RS6-4 | BIRDCLEF 2022: SELF-SUPERVISED AUDIO SPECTROGRAM TRANSFORMER | 673 |
Eunsoo Cho, Hayoung Kim, Yoon Seo Chung and Ji-Hwan Kim (Sogang University) | ||
RS6-5 | POLYPHONIC BIRD SOUND CLASSIFICATION WITH CHANNEL ATTENTIONBASED CNN MODEL FOR WEAKLY LABELED DATA | 674 |
Junseok Oh, Eunsoo Cho and Ji-Hwan Kim (Sogang University) | ||
RS6-6 | Implementation of AI Tracking Agency using Unity ML-Agents ToolKit | 662 |
Seok Ho Han, Yong-Hawn Lee (Wonkwang University) | ||
RS6-7 | Simulation for Optimal Installation Location of Campus CCTV using Unity Cinemachine | 663 |
Tae Wook Kim, Hye Rim Jo, Seok Ho Han, Yong-Hwan Lee (Wonkwang University) | ||
RS6-8 | Implementation of Efficient Sound Management with Unity AudioMixer | 664 |
Hyejin Park, Kangin Lee, SeokHo Han, Yong-Hawn Lee (Wonkwang University) | ||
RS6-9 | Implementation of Single Image Reflection Removal | 665 |
Hye Rim Jo, Yong-Hawn Lee (Wonkwang University) |
RS7 Regular Session: Poster
Thursday, 21st July 2022, 14:00 – 15:40
Chair: YongHwan Lee (Wonkwang University, Korea)
RS7-1 | Based on Deep Learning Kiwi Pest Automatic Classification System | 616 |
SaeBom Lee, Chang Choi (Gachon University) | ||
RS7-2 | A CASE STUDY: BIOMETRIC AUTHENTICATION THROUGH ECG SIGNALS | 618 |
Hacı İsmail Aslan, Chang Choi (Gachon University) | ||
RS7-3 | A Comprehensive Stroke Risk Assessment and Prediction Method based on Markov Chain Model | 644 |
Sabina Umirzakova, Shabir Ahmad, Taegkeun Whangbo (Gachon University) | ||
RS7-4 | Implementation of virtual reality serious game contents for non-surgical training of strabismus patients and clinical trials for strabismus patient | 646 |
JeHyun Kim, GiSung Oh, WonJun Jung, Whangbo TeagKeun (Gachon University) | ||
RS7-5 | A PARSIMONIOUS APPROACH TO METAVERSE UX/UI DESIGN FOR THE SENIOR POPULATION | 647 |
Wonjun Jeong, Gisung Oh, Jehyun Kim, Taegkeun Whangbo (Gachon University) | ||
RS7-6 | Verification of the rehabilitation effectiveness of VR contents for MCI patients using MMSE-KC | 657 |
Gisung Oh, Wonjun Jung, Jehyun Kim, Teagkeun Whangbo (Gachon University) | ||
RS7-7 | Analysis of news texts based on LDA topic modeling analysis of structural changes in China’s game industry in the covid-19 era | 660 |
Yiqian Han, Wonjun Jeong, TeagKeun Whangbo (Gachon University) | ||
RS7-8 | A NOVEL OPTIMIZATION METHOD FOR NEURAL NETWORKS | 666 |
Faisal Mehmood, Shabir Ahmad, Taeg Keun Whangbo (Gachon University) | ||
RS7-9 | A GAMIFIED APPROACH TOWARDS SMART WASTE MANAGEMENT USİNG MODEL-BASED REİNFORCEMENT LEARNİNG | 667 |
Shabir Ahmad, Faisal Mehmood, Taeg Keun Whangbo (Gachon University) |